| Management number | 235331403 | Release Date | 2026/07/02 | List Price | $41.99 | Model Number | 235331403 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Sightmark Core Venison Hunter Riflescope, VHR, was designed for whitetail hunters. With a 3-9x magnification up to 4-16x with either a 40mm or 44mm objective lens, this reliable optic allows hunters to confidently prepare for the season ahead by providing a range-finding BDC reticle that works with a variety of hunting calibers. The Core VHR is constructed from a single piece of durable aircraft-grade aluminum to withstand the most punishing conditions and is shockproof, fogproof, and waterproof.
EXPORT CONTROL NOTICE: This product is controlled for export and in-country transfer under the Export Administration Regulations (EAR). division contrary to U.S. law prohibited.
| Reticle, Type | VHR - Venison Hunter Reticle |
|---|---|
| Reticle | metal |
| Reticle, Color | Black |
| Reticle, Illuminated | no |
| Setting, Brightness | NA |
| Finish/Color | Matte black |
| Magnification | 3 - 9 x |
| Diameter, Objective Lens | 40 mm |
| Diameter, Eyepiece | 1.65 / 42 in/mm |
| Diameter, Exit Pupil | 13.3 - 4.4 mm |
| Eye Relief | 4 - 3.7 / 101.6 - 94 in/mm |
| Field of View | 11.8 - 4.07 m @100m |
| Field of View | 11.8 - 4.07 m @100m |
| Diopter Adjustment | +2 to -2 |
| Diameter, Tube | 1 / 25.4 in/mm |
| Parallax Setting | 100 yds |
| Windage Range of Adjustment | 70 MOA |
| Elevation Range of Adjustment | 70 MOA |
| Windage & Elevation, Lock | no |
| MOA Adjustment | 1/4 MOA |
| Maximum Recoil | .480 Ruger |
| Sunshade | no |
| Nitrogen Purged | yes |
| Shockproof | yes |
| Fog Proof | yes |
| Focal Plane | 2nd |
| IP Standard | IP67 (waterproof and dustproof) |
| Body Material | Aluminum |
| Material, Lens | glass |
| Lens Coating | Multi-coated |
| Operating Temp,?F/?C | 0 to 120 / -17 to 49 F/C |
| Length | 12.26 /311.4 in/mm |
| Width | 1.87 / 47.5 in/mm |
| Height | 1.87 / 47.5 in/mm |
| Weight | 14.2 oz |
-
-
-
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form